== PoV-Ray Mandelbulbs ==
--- //[[honeypot@handbasket.org|David Wagner]] 2009/11/27 03:53//
I also posted [[http://www.youtube.com/user/waggywagz|some animations on YouTube]].
{{:mandelbulb:mb8i7_tail.png?160|Rear View of the Power Eight Mandelbulb Iteration Seven Isosurface}}
{{:mandelbulb:mb8i6z3_iso_front-960.png?160|Front View of the Power Eight Mandelbulb Iteration Six Isosurface}}
{{:mandelbulb:mb8i6_tail_up_1920.png?160|Another View of the Tail of the Power Eight Mandelbulb, Iteration Six Isosurface}}
{{:mandelbulb:mb8i7q4_knob_garden_1_1920.png?160|One of the "Knob Gardens" on the Power Eight Mandelbulb at Seven Iterations}}
{{:mandelbulb:mb2i16q2_dragon_crest_1920.png?160|Closeup of the "Dragon Crest" on the Power Two Mandelbulb}}
{{:mandelbulb:mb2i16q4_dragon_crest_1920.png?160|Another Rendering of the "Dragon Crest"}}
{{:mandelbulb:mb2i12q3_angels_1920.png?160|"Angels' Peak" on the Power Two Mandelbulb at Twelve Iterations}}
{{:mandelbulb:mb288f0i5q9-1080p.png?160|After only five iterations, the powers 2,8,8 consistent formula mandelbulb explodes with detail.}}
{{:mandelbulb:mb2i20_media_1024.png?120|Side View of the Power Two Mandelbulb, in Media}}
{{:mandelbulb:mb3i50q4_media_anim_1080p.png?160|Power Three Mandelbulb, with Absorption Media Inside}}
{{:mandelbulb:mb_media_uterus_1920.png?160|Powers 2,-2,2, Cosine Variation}}
{{:mandelbulb:mb8i4q1_vary_i.png?128|Power Eight, from Iteration Two at the Bottom and Past Iteration Four at the Top}}
{{:mandelbulb:mb84_full.png?128|A Hybrid Power Eight/Four Mandelbulb Isosurface after about Five Iterations}}
{{:mandelbulb:mb8i5q0_unrolled_640a.png?160|A Power Eight Mandelbulb, Unrolled and Repeated}}
{{:mandelbulb:mb_iso_tricorn.png?128|This looks to me like a 3D version of the tricorn fractal. It's a 2,-2,2, consistent mandelbulb.}}
{{:mandelbulb:mb3i100_smooth_vs_banded.png?128|A Slice of the Power Three Mandelbulb showing Smooth and Banded iteration Coloring. Red is 16 Iterations, Green is 32, Black is 100, and White is Infinite.}}
{{:mandelbulb:mb3i100_smooth_vs_banded_2.png?120|A closer View of the Cleft in the Power Three Mandelbulb showing Smooth and Banded Iteration Coloring}}
====== Animation Loops ======
Here are some endless loop players.
====== Quaternion Mandelbulb Mapping ======
* [[:quaternion]]