====== Dokuwiki Plugin: Format JpGraph ======
This is a plugin to use the PHP application JpGraph as a Dokuwiki plugin.
===== Graph Function =====
.0+.0+.0
2*pi
x
sin(x)
sin(2*x)/2
sin(3*x)/3
sin(x)+sin(2*x)/2+sin(3*x)/3
≡ bigcup{a=1}{3}{delim{lbrace}{(x,{1/a}sin ax) : 0<=x<=2pi}{rbrace}}
union delim{lbrace}{(x,sum{a=1}{3}{{1/a}sin ax}) : 0<=x<=2pi}{rbrace}
(({(x,sin x) : 0≤x≤2π }
≡ delim{lbrace}{(x,sin x) : 0≤x≤2π }{rbrace}
≡ lbrace(x,sin x) : 0≤x≤2π rbrace
[[wp>Graph of a function]]))
0+0+.0
2*pi
cos(x)
sin(x)
≡ {(cos θ,sin θ) : 0≤θ≤2π }
===== Graph Data Series =====
* Put the plot type and other keywords after the last column.
* LinePlot($yArray,[$xArray])
* BarPlot($yArray,[$xArray])
* ErrorPlot($yArray) [Two values for each x-value]
* StockPlot($yArray) [Four values for each x-value: open,close,min,max]
* BoxPlot($yArray) [Five values for each x-value: open,close,min,max,median]
* ScatterPlot($yArray,$xArray)
* FieldPlot($yArray,$xArray,$angleArray) [angle in degrees]
* You can put the data table into a footnote of the graph.
Data in rows:
^ Graph Title ||||||graph.title,
^ ^ Y-Axis Title (units) ||||||,yaxis.title,
^ X-Axis Title| 1| 2| 3| 4| 5| xaxis.title,1-bar.x/1-scatter.x/2-line.x
^ Legend 1| 0.1| 0.2| 0.3| 0.4| 0.5| 1-bar.legend,1-bar.y
^ Legend 2| 0.5| 0.4| 0.3| 0.5| 0.6| 1-scatter.legend,1-scatter.y
^ Legend 3| 1.5| 1.4| 1.3| 1.5| 1.60| 2-line.legend,2-line.y
((
^ Graph Title ||||||graph.title,
^ ^ Y-Axis Title (units) ||||||,yaxis.title,
^ X-Axis Title| 1| 2| 3| 4| 5| xaxis.title,1-scatter.x/1-line.x/2-line.x
^ Legend 1| 0.1| 0.2| 0.3| 0.4| 0.5| 1-scatter.legend,1-scatter.y
^ Legend 2| 0.5| 0.4| 0.3| 0.5| 0.6| 1-line.legend,1-line.y
^ Legend 3| 1.5| 1.4| 1.3| 1.5| 1.6| 2-line.legend,2-line.y
))
Data in columns:
^ Graph Title ||||||graph.title
^ ^Y-Axis Title (units)||,yaxis.title
^ X-Axis Title|Legend 1|Legend 2|xaxis.title,1-bar.legend,1-line.legend
^ 1| 0.5| .2|1-line.x/1-bar.x,1-bar.y,1-line.y
^ 2| 0.4| .3|
^ 3| .3| .4|
^ 4| .5| .5|
^ 5| .6| .6|
((
^ Graph Title ||||||graph.title
^ ^Y-Axis Title (units)||,yaxis.title
^ X-Axis Title|Legend 1|Legend 2|xaxis.title,1-bar.legend,1-line.legend
^ 1| 0.5| .2|1-line.x/1-bar.x,1-bar.y,1-line.y
^ 2| 0.4| .3|
^ 3| .3| .4|
^ 4| .5| .5|
^ 5| .6| .6|
))