— David Wagner 2009/08/11 10:51
These are notes to help keep my Masters of Science in Mechanical Engineering thesis option program organized.
| Number-sec[CRN] | Course Name | Time and Location | Instructor | Final | |
|---|---|---|---|---|---|
| TA | ME5013-002[16482] | High Performance Computing | MW 1:00-2:15 EB 2.04.26B | Millwater | 12/9 1:30-4:00 |
| EGR5023-001[16301] | Numerical Tech-Engr Analysis | MW 2:30-3:45 EB 2.04.26B | Feng | TBD | |
| ME5463-001[15343] | Fracture Mechanics | MW 4:00-5:15 EB 3.04.66 | Wang | 12/11 1:30-4:00 | |
| Principles of Fracture Mechanics, Sanford, $105/140@UTSA, $106/-@L&M | |||||
| * | EGR6013-001[16302] | Analytical Tech Engr Analysis | MW 5:30-6:45 EB 3.04.30 | Bagley | 12/14 5:00-7:30 |
| No textbook required. Topics: calculus of a complex variable, calculus of variations, and theoretical linear algebra | |||||
*Conditional admission requirement.
| * | ME6983 | Master’s Thesis |
*Required for thesis option.
| * | ME6983 | Master’s Thesis |
*Required for thesis option.