Project Cost
Estimated project costs derive from the 2006 National Construction Estimator and are adjusted as indicated below.
| $7,300,185.49 | Total Unadjusted Infrastructure |
| -219,005.56 | -3% Location |
| +0.00 | +0% Inflation 1) |
| +12,418,820.00 | Total Adjusted Houses |
| —- | |
| $19,499,999.93 | Total Adjusted Project |
| +1,364,999.99 | 7% Design |
| +208,650.00 | 1% Mobilization |
| +842,946.00 | 4% Program Management |
| —- | |
| $21,916,595.92 | Total Project Cost |
JD Construction Management provides the best service for the City's construction dollar.
1)
Construction inflation has been flat since the estimation numbers were collected in 2006; see appendix.
Discussion