CE 5143 Homework 2 Due 10/13/07
Note to grader: the software used to make my homework legible does not do any calculation. — David Wagner 2007/09/13 16:14//
Problem 1
=
→
=
=
=
| Δn | n | f(n)=![]() |
|---|---|---|
| 0.309000 | -0.000069 | |
| 0.1 | 0.409000 | +0.033024 |
| 0.309000 | -0.000069 | |
| 0.01 | 0.319000 | +0.004055 |
| 0.309000 | -0.000069 | |
| 0.001 | 0.310000 | +0.000354 |
| 0.309000 | -0.000069 | |
| 0.0001 | 0.309100 | -0.000026 |
| 0.0001 | 0.309200 | +0.000016 |
| 0.309100 | -0.000026 | |
| 0.00001 | 0.309110 | -0.000022 |
| 0.00001 | 0.309120 | -0.000018 |
| 0.00001 | 0.309130 | -0.000014 |
| 0.00001 | 0.309140 | -0.000009 |
| 0.00001 | 0.309150 | -0.000005 |
| 0.00001 | 0.309160 | -0.000001 |
| 0.00001 | 0.309170 | +0.000003 |
| 0.000001 | 0.309160 | -0.000001 |
| 0.000001 | 0.309161 | -0.000001 |
| 0.000001 | 0.309162 | +0.000000 |
| n ≈ 0.309161 |
|---|
Problem 2
ε=0.001
;
-0.001122 ;
0.022620
;
-0.000515 ;
0.004317
|f(0.049602)| = 0.000515 < 0.001 → |f(x)| < ε
| x ≈ 0.049602 |
|---|
However, ε is probably too large. See the convergence below.
| i | x | f(x) | f'(x) |
|---|---|---|---|
| 1 | 0.000000 | -0.00112200 | 0.02262000 |
| 2 | 0.049602 | -0.00051495 | 0.00431713 |
| 3 | 0.168883 | 0.00013071 | 0.02073666 |
| 4 | 0.162579 | 0.00000959 | 0.01773255 |
| 5 | 0.162038 | 0.00000007 | 0.01748583 |
| 6 | 0.162035 | 0.00000000 | 0.01748409 |

Discussion