Table of Contents
Lab 1: Blue Flume Hydraulic Jump
— David Wagner 2007/10/29 12:17
Subject: Lab Experiment Skip to message content Message no. 4 Author: Richard H French Date: Friday, October 26, 2007 10:41am
All It appears and sounds like we had a successful experiment last night. Now what we need to do is analyze the data and prove the equation. I am not expecting a lot of words. For example, a table with the lab data (and units) and then a spreadsheet (or other method) analysis of that data. Final product likely would be a graph - here is where you need to think; that is, how do you want to present your final results. There are a variety of valid ways you could do this - you pick what you like and tell me why you like it. Please get this in Tuesday evening Regards RHF
Data Collected
- Slope: 1%, width b=1 ft
| Parameter | Units | Symbol | Data Set 1 | Data Set 2 | Data Set 3 |
|---|---|---|---|---|---|
| Measured Values | |||||
| Pump 1 Manometer | ft-H2O | Δ1 | 2.55-1.30 = 1.25 | 1.98-0.78 = 1.20 | 1.98-0.78 = 1.20 |
| Pump 2 Manometer | ft-H2O | Δ2 | — | 2.09-1.09 = 1.00 | 1.96-1.36 = 0.60 |
| Upstream Depth | ft | y1 | 0.843 in = 0.0703 | 1.14 in = 0.0950 | 1.13 in = 0.0942 |
| Downstream Depth | ft | y2 | 1.9415 in = 0.162 | 3.87 in = 0.266 | 2.78 in = 0.232 |
| Tailgate Height | ft | — | 2 in = 0.17 | 2.5 in = 0.21 | 2.2 in = 0.18 |
| Derived Values | |||||
| Pump 1 Flow | ft³/s | Q1 | 0.235 | 0.227 | 0.227 |
| Pump 2 Flow | ft³/s | Q2 | — | 0.210 | 0.162 |
| Total Flow | ft³/s | Q | 0.235 | 0.437 | 0.389 |
| Froude Number Squared | — | F1² | 5.00 | 6.92 | 5.66 |
| Experimental y2/y1 | ft/ft | 2.31 | 3.39 | 2.46 | |
| Predicted y2/y1 | ft/ft | 2.70 | 3.25 | 2.90 | |
| Predicted y2 | ft | 0.189 | 0.309 | 0.273 | |
Sample Calculations
Results
The predicted downstream depth is consistently higher than the measured depth by about 17%.
| Data Set | Measured y2 (ft) | Predicted y2 (ft) | Predicted/Measured | Linear Correlation: 1.17(measured y2) |
|---|---|---|---|---|
| 1 | 0.162 | 0.189 | 1.17 | 0.190 |
| 3 | 0.232 | 0.273 | 1.18 | 0.271 |
| 2 | 0.266 | 0.309 | 1.16 | 0.311 |
Perhaps this is because the flume slope adds a little energy so the water flows a bit faster and shallower than expected. It may be worthwhile to get a few more data points to check this relationship holds, then try varying the slope slightly to see if it changes.
This also suggests it may be a good idea to record the distances of the measurement locations and of the jump itself.





Discussion