Table of Contents
MSME Index
— David Wagner 2009/08/11 10:51
These are notes to help keep my Masters of Science in Mechanical Engineering thesis option program organized.
Summer, 2009
- Summer Research Grant: CTSE
Fall, 08/26-12/19 2009
- Saturday, August 22, from 9:00 am - 2:00 pm at the UTSA Main (1604) campus: Fall 2009 New Graduate Student Orientation Registration
| Number-sec[CRN] | Course Name | Time and Location | Instructor | Final | |
|---|---|---|---|---|---|
| TA | ME5013-002[16482] | High Performance Computing | MW 1:00-2:15 EB 2.04.26B | Millwater | 12/9 1:30-4:00 |
| EGR5023-001[16301] | Numerical Tech-Engr Analysis | MW 2:30-3:45 EB 2.04.26B | Feng | TBD | |
| ME5463-001[15343] | Fracture Mechanics | MW 4:00-5:15 EB 3.04.66 | Wang | 12/11 1:30-4:00 | |
| Principles of Fracture Mechanics, Sanford, $105/140@UTSA, $106/-@L&M | |||||
| * | EGR6013-001[16302] | Analytical Tech Engr Analysis | MW 5:30-6:45 EB 3.04.30 | Bagley | 12/14 5:00-7:30 |
| No textbook required. Topics: calculus of a complex variable, calculus of variations, and theoretical linear algebra | |||||
*Conditional admission requirement.
Spring, 2010
- ”…select a thesis advisor within the first 9 semester credit hours of coursework…[and]…meet with the thesis advisor to develop their program of study.”
Summer, 2010
Fall, 2010
- ”…form a thesis committee with a minimum of three faculty members within the first 18 semester credit hours of coursework.”
Spring, 2011
| * | ME6983 | Master’s Thesis |
*Required for thesis option.
Summer, 2011
| * | ME6983 | Master’s Thesis |
*Required for thesis option.
- Thesis Defense