Cost Estimate
— David Wagner 2007/12/04 21:31
These timber and masonry cost estimates are from the 2007 National Construction Estimator and include only materials, delivery, and labor.
| Quantity | Unit | Item | Unit Cost | Subtotal |
|---|---|---|---|---|
| 96 | ea | 4×8, 3/4” T&G Plywood | 19.95 | $1,915 |
| 3072 | sf | Roof Sheathing Installation | 0.15 | 461 |
| 74 | ea | 2×6, 16' No. 1 DF-L Purlins | 10.70 | 792 |
| 96 | lf | 24' Glulam Beams, Stained, Installed | 44.39 | 4,261 |
| 1 | ea | Beam Delivery | 325.00 | 325 |
| 6 | ea | Beam Holes and Conections | 107.06 | 642 |
| 2368 | sf | Concrete Block Wall Assembly | 6.34 | 15,013 |
| 12 | ea | 8×8 CMU for window columns | 3.00 | 36 |
| 23 | sf | 8×8 Glass Block | 22.21 | 511 |
| Total | $23,956 | |||
Lumber length: 37*2*16*2*6/12=1184 MBF
Discussion