Table of Contents
Material Properties
— David Wagner 2007/12/04 17:32
Purlins
Roof joists are 37 No. 1 DF-L, 2×6 at 16 in. o.c., directly support the roof sheathing attached to brace them continuously, and are considered simply-supported on each beam. The overhangs are small enough to be neglected.
| Symbol | Reference Design Value | CM | Ct | CL | CF | Cfu | Ci | Cr | CP | CT | Cb | KF | φ | λ | Adjusted Design Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fb | 1000 | 1 | 1 | 1 | 1.3 | 1 | 1 | 1.15 | – | – | – | 2.16/0.85 | 0.85 | 0.8 | 2583 |
| Ft | 675 | 1 | 1 | – | 1.3 | – | 1 | – | – | – | – | 2.16/0.80 | 0.80 | 0.8 | 1516 |
| Fv | 180 | 1 | 1 | – | – | – | 1 | – | – | – | – | 2.16/0.75 | 0.75 | 0.8 | 311 |
| Fc⊥ | 625 | 1 | 1 | – | – | – | 1 | – | – | – | 1.19 | 1.875/0.90 | 0.90 | 0.8 | 1116 |
| Fc | 1500 | 1 | 1 | – | 1.1 | – | 1 | – | 1 | – | – | 2.16/0.90 | 0.90 | 0.8 | 2851 |
| E | 1.7e6 | 1 | 1 | – | – | – | 1 | – | – | – | – | – | – | – | 1.7e6 |
| Emin | 0.62e6 | 1 | 1 | – | – | – | 1 | – | – | 1 | – | 1.5/0.85 | 0.85 | – | 0.93e6 |
Roof Beams
The central roof beam spans the entire length, and is simply supported on the ends. In the middle it bears on an extension of the central CMU partition wall. The front beam is identical, though it also bears on the columns around the windows.
- Southern Pine Glulam, 6-3/4×22
- Sx = 544.5
- Ix = 5990
- Weight ≈ 0.5*62.43*6.75*22/144=32.2 lb/ft = 2.7 lb/in
| Symbol | Reference Design Value | CM | Ct | CL | CV | Cfu | Cc | CP | Cb | KF | φ | λ | Adjusted Design Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbx+ | 2000 | 1 | 1 | 1 | 0.93 | 1 | 1 | – | – | 2.16/0.85 | 0.85 | 0.8 | 3214 |
| Fbx- | 1100 | 1 | 1 | 1 | 0.93 | 1 | 1 | – | – | 2.16/0.85 | 0.85 | 0.8 | 1768 |
| Ft | 725 | 1 | 1 | – | – | – | – | – | – | 2.16/0.80 | 0.80 | 0.8 | 1253 |
| Fvx | 210 | 1 | 1 | – | – | – | – | – | – | 2.16/0.75 | 0.75 | 0.8 | 363 |
| Fc⊥x | 425 | 1 | 1 | – | – | – | – | – | 1 | 1.875/0.90 | 0.90 | 0.8 | 638 |
| Fc | 925 | 1 | 1 | – | – | – | – | 1 | – | 2.16/0.90 | 0.90 | 0.8 | 1598 |
| Ex | 1.5e6 | 1 | 1 | – | – | – | – | – | – | – | – | – | 1.5e6 |
| Ex,min | 0.78e6 | 1 | 1 | – | – | – | – | – | – | 1.5/0.85 | 0.85 | – | 1.17e6 |
Masonry
- Standard 8×16 CMU compressive strength ≥1250 psi
- fully-bedded with Type S PCL mortar
- fm ≥1000 psi
Discussion