Quantities
— David Wagner 2007/12/04 21:04
| Quantity | Unit | Item |
|---|---|---|
| 96 | 4×8 Sheet | 3/4” Plywood |
| 37 | ea | 2×6, 32' No. 1 DF-L Purlins |
| 4 | ea | 24' Glulam Roof Beams |
| 2413 | sf | CMU Wall System |
| 12 | ea | 8×8 CMU for window columns |
| 23 | sf | Glass Block |
Masonry Quantity Estimate
| Back Wall | 48×12 | 576 | |
| Front Wall | 39.2×15 | 588 | |
| Doors | -7.5×6 | -45 | |
| End and Middle Rectangle | 3×24.2×10.3 | 748 | |
| End and Middle Triangle | 3×0.5×24.2×7.2 | 261 | |
| Interior Partitions | 2x12x10 | 240 | |
| Total | 2368 | sf | |
|---|---|---|---|
Glass block: (39.2*12-7.625*5)/4=108”; 108/12*2.5= 22.5 sf
Discussion